Auto market share the European continent, the current year and previous years by brand
| Group | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 Q1 |
|---|---|---|---|---|---|---|---|---|
| Vw | 20.1% | 19.8% | 20.6% | 20.3% | 21.3% | 23.3% | 24.8% | 24.3% |
| Psa | 12.9% | 12.8% | 12.6% | 13.0% | 13.4% | 12.4% | 11.7% | 11.2% |
| Gm | 10.2% | 10.3% | 9.60% | 8.80% | 8.60% | 8.60% | 8.00% | 7.80% |
| Ford | 10.5% | 10.7% | 9.90% | 10.4% | 8.20% | 8.00% | 7.50% | 7.30% |
| Renault | 9.20% | 8.60% | 8.70% | 9.30% | 10.2% | 9.50% | 8.40% | 8.30% |
| Nissan | 2.10% | 1.90% | 2.30% | 2.50% | 2.90% | 3.40% | 3.50% | 3.90% |
| Fiat | 7.40% | 7.80% | 8.00% | 8.60% | 7.60% | 6.90% | 6.40% | 6.40% |
| Toyota | 5.60% | 5.90% | 5.30% | 5.90% | 4.40% | 4.10% | 4.30% | 4.40% |
| Bmw | 5.00% | 5.30% | 5.60% | 4.90% | 5.50% | 6.00% | 6.40% | 6.30% |
| Daimler | 5.20% | 5.20% | 5.40% | 4.70% | 4.90% | 4.90% | 5.20% | 5.40% |
| Hyundai | 2.10% | 1.90% | 1.80% | 2.40% | 2.60% | 2.90% | 3.50% | 3.50% |
| Kia | 1.50% | 1.60% | 1.60% | 1.80% | 1.90% | 2.10% | 2.70% | 2.70% |
| Suzuki | 1.70% | 1.80% | 1.70% | 1.70% | 1.40% | 1.30% | 1.20% | 1.20% |
| Honda | 1.80% | 1.90% | 1.80% | 1.70% | 1.40% | 1.10% | 1.10% | 1.40% |
| Mazda | 1.60% | 1.50% | 1.70% | 1.50% | 1.30% | 1.00% | 1.00% | 1.30% |
| Mitsubishi | 0.80% | 0.90% | 0.80% | 0.70% | 0.80% | 0.80% | 0.60% | 0.60% |
| Tata | 0.70% | 0.60% | 0.70% | 0.70% | 1.00% | 1.40% | ||
| Volvo | 1.70% | 1.90% | 1.90% | 1.80% | ||||
| Subaru | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
Legend:
Fiat = Fiat, Alfa Romeo, Lancia, Chrysler, Jeep, Maserati, Ferrari.
Market = Europe 27 + Iceland, Norway and Switzerland.
2013 Q1 = January to March 2013.
Fiat = Fiat, Alfa Romeo, Lancia, Chrysler, Jeep, Maserati, Ferrari.
Market = Europe 27 + Iceland, Norway and Switzerland.
2013 Q1 = January to March 2013.